HALIFAX |
|
| HALIFAX DOWNTOWN | $56.00 |
| HALIFAX N/S END | $56.00 |
| DAL, SMU, MSVU UNIVERSITIES | $56.00 |
| CLAYTON PARK, FAIRVIEW, BAYERS LAKE | $56.00 |
| TIMBERLEA | $66.00 |
| BEACHVILLE | $62.00 |
| SPRYFIED NORTH | $62.00 |
| SPRYFIELD SOUTH | $72.00 |
DARTMOUTH |
|
| NORTH OF MAIN ST INCLUDING DOWNTOWN, BURNSIDE, MIC MAC, CRICHTON PARK AND ALBRO LAKE | $55.00 |
| MANOR PARK, WOODLAWN, FOREST HILLS, PORTLAND ESTATES, WOODSIDE, COLBY VILLIAGE | $60.00 |
| SHEARWATER $ EASTERN PASSAGE | $68.00 |
BEDFORD |
|
| DOWNTOWN TO HAMMONDS PLAINS RD | $52.00 |
| HAMMONDS PLAINS RD to CLEARWATER | $52.00 |
SACKVILLE |
|
| LOWER (COBEQUID RD.TO BEAVER BANK ROAD) INCLUDING CLAUDLE PARK, FIRST LAKE, ARMCREST, HALLMARK, DOWNSVIEW. | $48.00 |
| NORTH OF BEAVER BANK ROAD, MILLWOOD, SACKVILE ESTATES | $58.00 |
| LUCASVILLE RD. TO TO COUNTY LINE) SPRINGFIELD LAKE, LAKECREST DR., FENERTY RD, AND LAKEVIEW AVE. | $63.00 |
ALPHABATICAL LIST |
|
| ACADIAVILLE | $388.00 |
| ALDERSHOT | $168.00 |
| AMHERST | $275.00 |
| ANNAPOLIS ROYAL | $312.00 |
| ANTIGONISH | $284.00 |
| ARICHAT | $471.00 |
| AULAC, NB | $273.00 |
| AYLESFORD | $212.00 |
| BADDECK | $473.00 |
| BANGOR,ME | $1,050.00 |
| BARRINGTON | $396.00 |
| BARRINGTON PASSAGE | $392.00 |
| BASS RIVER | $170.00 |
| BATHURST, NB | $647.00 |
| BAYSIDE | $94.00 |
| BAYSWATER | $122.00 |
| BEAR COVE (DIGBY COUNTY) | $440.00 |
| BEAR RIVER | $318.00 |
| BEECHVILLE | $60.00 |
| BERWICK | $200.00 |
| BIBLE HILL | $115.00 |
| BLACK POINT | $98.00 |
| BLANDFORD | $143.00 |
| BLIND BAY | $105.00 |
| BORDEN, PEI | $382.00 |
| BOSTON,MA | $1,820.00 |
| BOUTLIERS POINT | $90.00 |
| BRIDGETOWN | $310.00 |
| BRIDGEWATER | $190.00 |
| BROOKFIELD | $86.00 |
| BROOK SIDE | $80.00 |
| CAMBELLTON, NB | $795.00 |
| CANSO | $436.00 |
| CANSO CAUSEWAY | $354.00 |
| CAPE NORTH | $638.00 |
| CAPE TOURMENTINE, NB | $350.00 |
| CARIBOU FERRY | $220.00 |
| CARLTON | $468.00 |
| CHARLOTTETOWN, PEI | $475.00 |
| CHATHAM, NB | $530.00 |
| CHESTER | $135.00 |
| CHESTER (East) | $130.00 |
| CHESTER (Basin) | $150.00 |
| CHETICAMP | $534.00 |
| CHEZZETCOOK (EAST) | $110.00 |
| CHEZZETCOOK (HEAD) | $110.00 |
| CHEZZETCOOK (WEST) | $105.00 |
| CHURCH POINT | $408.00 |
| CLYDE RIVER | $371.00 |
| COLD BROOK | $175.00 |
| CONCESSION | $466.00 |
| CORNWALLIS | $338.00 |
| COUNTRY HARBOUR | $369.00 |
| COW BAY | $75.00 |
| DEBERT | $128.00 |
| DEEP BROOK | $339.00 |
| DOVER (EAST) | $108.00 |
| DOVER (WEST) | $111.00 |
| DIGBY | $355.00 |
| EAST RIVER | $119.00 |
| EAST UNIACKE | $72.00 |
| EASTERN PASSAGE | $68.00 |
| ECUM SECUM | $271.00 |
| EDMUNSTON, NB | $996.00 |
| ELDERBANK | $68.00 |
| EXHIBITION PARK | $62.00 |
| FALL RIVER | $45.00 |
| FALMOUTH | $118.00 |
| FERGUSONS COVE | $74.00 |
| FIVE ISLAND LAKE | $82.00 |
| FOX HARBOUR | $223.00 |
| FREDERICTON, NB | $636.00 |
| LIVERPOOL | $244.00 |
| FRENCH VILLAGE | $85.00 |
| GAETZ BROOK | $102.00 |
| GLACE BAY | $572.00 |
| GLEN HAVEN | $82.00 |
| GLENHOME | $136.00 |
| GLEN MARGARET | $91.00 |
| GOLD RIVER | $143.00 |
| GOLDBORO | $371.00 |
| GRAND DESERT | $100.00 |
| GRAND FALLS, NB | $954.00 |
| GRAND LAKE | $42.00 |
| GRAND PRE | $143.00 |
| GRANDVILLE FERRY | $323.00 |
| GREENWOOD | $245.00 |
| GUYSBOROUGH | $392.00 |
| HACKETS COVE | $96.00 |
| HAMMONDS PLAIN | |
| LUCASVILLE RD TO POCKWOCK RD, INCLUDING GLEN ARBOUR | $60.00 |
| POCKWOCK RD TO END | $67.00 |
| POCKWOCK RD TO HWY#103 | $67.00 |
| HANTSPORT | $130.00 |
| HARRIESTFIELD | $78.00 |
| HATCHET LAKE | $78.00 |
| HEAD OF ST. MARGARETS | $80.00 |
| HERRING COVE | $80.00 |
| HUBBARDS | $110.00 |
| HUBLEY | $80.00 |
| INDIAN HARBOUR | $105.00 |
| INGONISH | $594.00 |
| INGRAMPORT | $86.00 |
| INVERNESS | $460.00 |
| ISLE MADAME | $423.00 |
| JEDDORE (EAST) | $135.00 |
| JEDDORE (HEAD) | $121.00 |
| JEDDORE (WEST) | $126.00 |
| KEJIMKUJIC | $291.00 |
| KENNETCOOK | $80.00 |
| KENTVILLE | $177.00 |
| KETCH HARBOUR | $86.00 |
| KINGSTON | $260.00 |
| KINGSWOOD | $56.00 |
| LA HAVE | $212.00 |
| LAKE CHARLOTTE | $126.00 |
| LAKE SIDE | $69.00 |
| LAKEVIEW | $45.00 |
| LAKE ECHO | $78.00 |
| LAKE FLETCHER | $45.00 |
| LAWRENCE TOWN HFX CO | |
| UPPER (STARTS AT ROSS RD/COLE HBR INTERACTION) | $68.00 |
| WEST | $80.00 |
| LAWRENCE TOWN (BEACH) | $85.00 |
| LAWRENCE TOWN (ANNAPOLLIS COUNTY) | $270.00 |
| LOUISBOURG | $594.00 |
| LUCASVILLE | $56.00 |
| LUNENBURG | $182.00 |
| MABOU | |
| MAHONE BAY | $168.00 |
| MAITLAND | $95.00 |
| MARGAREE (FORKS) | $486.00 |
| MEAGHERS GRANT | $72.00 |
| METEGHAN | $432.00 |
| MIDDLETON | $228.00 |
| MILFORD | $42.00 |
| MILL COVE | $108.00 |
| MINESVILLE | $71.00 |
| MONASTERY | $324.00 |
| MONCTON NB | $350.00 |
| MONTREAL, QC | $2,000.00 |
| MOUNT UNIACKE | $75.00 |
| MULGRAVE | $361.00 |
| MUSQUODOBOIT (HARBOUR) | $115.00 |
| MUSQUODOBOIT (MIDDLE) | $110.00 |
| MUSQUODOBOIT (UPPER) | $118.00 |
| NEW GERMANY | $214.00 |
| NEW GLASGOW | $210.00 |
| NEW MINAS | $166.00 |
| NEWPORT | $106.00 |
| NEW ROSS | $170.00 |
| NEW WATERFORD | $566.00 |
| NOEL | $95.00 |
| NORTH SYDNEY | $548.00 |
| NORTH WEST COVE | $116.00 |
| OAK ISLAND | $143.00 |
| OTTAWA,ON | $2,200.00 |
| OXFORD | $212.00 |
| PARRSBORO | $238.00 |
| PEGGYS COVE | $118.00 |
| PENNANT EAST | $96.00 |
| PENNANT WEST | $96.00 |
| PICTOU | $225.00 |
| PORTERS LAKE | $90.00 |
| PORT DUFFERIN | $238.00 |
| PORT HASTINGS | $354.00 |
| PORT HAWKESBURY | $361.00 |
| PORT HOOD | $416.00 |
| PORT LA TOUR | $392.00 |
| PORT MAITLAND | $463.00 |
| PORT WILLIAMS | $166.00 |
| PORTUGUESE COVE | $86.00 |
| PRESTON | $74.00 |
| PROSPECT | $96.00 |
| PUBNICO | $424.00 |
| PUGWASH | $248.00 |
| PURCELLS COVE | $78.00 |
| QUEBEC CITY, QC | $1,850.00 |
| QUEENSLAND | $103.00 |
| RAGGED LAKE | $64.00 |
| RAWDON | $77.00 |
| RAWDON (GOLDEN MINES) | $68.00 |
| RAWDON (UPPER) | $60.00 |
| RIVERPORT | $192.00 |
| SACKVILLE, NB | $285.00 |
| SAINT JOHN, NB | $555.00 |
| SAMBRO | $88.00 |
| SEABRIGHT | $85.00 |
| SEAFORTH | $95.00 |
| SHAD BAY | $84.00 |
| SHAG HARBOUR | $408.00 |
| SHEDIAC, NB | $359.00 |
| SHEET HARBOUR | $214.00 |
| SHELBURNE | $339.00 |
| SHERBROOKE | $289.00 |
| SHIP HARBOUR | $166.00 |
| SHIPPEGAN, NB | $656.00 |
| SHUBENACADIE | $56.00 |
| SIMMS SETTLEMENT | $103.00 |
| SOUTH OHIO (YARMOUTH) | $478.00 |
| SPRINGHILL | $233.00 |
| SPRY BAY | $190.00 |
| STELLARTON | $199.00 |
| STEWIACKE | $61.00 |
| ST PETERS | $426.00 |
| ST STEPHEN, NB | $795.00 |
| SUMMERSIDE | $401.00 |
| SUSSEX, NB | $509.00 |
| SYDNEY | $551.00 |
| SYDNEY MINES | $546.00 |
| TANGIER | $173.00 |
| TANTALLON | $75.00 |
| TANTALLON (UPPER) | $70.00 |
| TATAMAGOUCHE | $180.00 |
| TERRANCE BAY | $99.00 |
| THREE FATHOM HARBOUR | $95.00 |
| TIDNISH | $299.00 |
| TIMBERLEA | $66.00 |
| TRENTON | $204.00 |
| TRURO | $115.00 |
| TUPPERVILLE | $291.00 |
| UPPER CLEMENTS (PARK) | $291.00 |
| WALLACE | $210.00 |
| WATERVILLE | $190.00 |
| WAVERLEY (South of 102 HWY TO THE IRVING) | $50.00 |
| WAVERLEY (IRVING TO CITY LIMITS) | $53.00 |
| WEDGEPORT | $530.00 |
| WELLINGTON | $45.00 |
| WENTWORTH | $177.00 |
| WEST ADVOCATE | $350.00 |
| WESTERN SHORE | $143.00 |
| WESTVILLE | $193.00 |
| WEYMOUTH | $393.00 |
| WHITES LAKE | $84.00 |
| WHITE POINT (BEACH LODGE) | $265.00 |
| WHYCOCOMAGH | $421.00 |
| WILLIAMSWOOD | $85.00 |
| WINDSOR | $115.00 |
| WINDSOR JUNCTION (CAPILANO ESTATES) | $45.00 |
| WINDSOR JUNCTION (FROM LAKEVIEW TO WAVERLEY) | $45.00 |
| WOLFVILLE | $150.00 |
| WOODSTOCK | $784.00 |
| YARMOUTH | $498.00 |
Any question please call Flytime Halifax Aiport taxi service at 902-999-2434